Week 1 · 26 October 2026
Cefn B v Squirrel
10–4
Frames 8–4, plus the match win bonus.
Scorecard
| # | Cefn B | Squirrel |
|---|---|---|
| Session 1 · Singles | ||
| 1 | Scott Dryden | Logan Hume |
| 2 | Tomos Owen | Luke Lednor |
| 3 | Oakley Adams | Richard Lewis |
| 4 | Gabe Evans | Rob Buxton |
| 5 | Ethan Hart | Rhys Wares |
| Session 2 · Doubles | ||
| 6 | Oakley AdamsTomos Owen | Jordan CocksPaul Wood |
| 7 | Scott DrydenJack Dryden | Logan HumeEthan Garfield |
| Session 3 · Singles | ||
| 8 | Jack Dryden | Jordan Cocks |
| 9 | Gabe Evans | Richard Lewis |
| 10 | Ethan Hart | Logan Hume |
| 11 | Oakley Adams | Rob Buxton |
| 12 | Tomos Owen | Paul Wood |
| 8 | 4 | |
Highlighted names won the frame.