Player rankings
| # | Player | Team | Elo |
|---|---|---|---|
| 1 | Barrie JonesCefn A | Cefn A | 1744 |
| 2 | 👑 Josh ThomasCorbett Cobras | Corbett Cobras | 1713 |
| 3 | Paul JohnCorbett Cobras | Corbett Cobras | 1695 |
| 4 | Greg SmithPrince X | Prince X | 1673 |
| 5 | Julian MorganPrince X | Prince X | 1665 |
| 6 | Geraint SealSarn Club | Sarn Club | 1657 |
| 7 | Martyn GoughPrince X | Prince X | 1645 |
| 8 | Gareth WhiteCorbett Cobras | Corbett Cobras | 1638 |
| 9 | Neil WilliamsLlangeinor FC | Llangeinor FC | 1630 |
| 10 | Craig PhillipsCorbett Cobras | Corbett Cobras | 1625 |
| 11 | Mark TuckPrince X | Prince X | 1617 |
| 12 | Carl BodenhamCefn A | Cefn A | 1617 |
| 13 | Brian TaylorLlangeinor FC | Llangeinor FC | 1612 |
| 14 | Josh YorwerthOdds | Odds | 1612 |
| 15 | Adam CheesmanCorbett Cobras | Corbett Cobras | 1611 |
| 16 | John WeeksFox & Hounds B | Fox & Hounds B | 1607 |
| 17 | Dorian PortCefn A | Cefn A | 1599 |
| 18 | John MorganCefn A | Cefn A | 1599 |
| 19 | Robyn CharltonCefn A | Cefn A | 1598 |
| 20 | Gareth AtkinsonPrince X | Prince X | 1592 |
| 21 | Stuart TreharneCorbett Cobras | Corbett Cobras | 1588 |
| 22 | Stuart WrightPrince X | Prince X | 1585 |
| 23 | Mark AbrahamCefn A | Cefn A | 1584 |
| 24 | Darren ThomasCorbett Cobras | Corbett Cobras | 1572 |
| 25 | David WilliamsOdds | Odds | 1570 |
| 26 | Julain RuddCefn A | Cefn A | 1568 |
| 27 | Leon SylvesterSarn Club | Sarn Club | 1564 |
| 28 | Geraint GilletLlangeinor FC | Llangeinor FC | 1563 |
| 29 | Dean VokesLlangeinor FC | Llangeinor FC | 1563 |
| 30 | Richard HanfordCefn A | Cefn A | 1557 |
| 31 | Ryan DayRoyal Oak A | Royal Oak A | 1552 |
| 32 | Kevin DaviesCefn A | Cefn A | 1546 |
| 33 | Aaron JohnsRoyal Oak A | Royal Oak A | 1545 |
| 34 | Neil CheesmanCorbett Cobras | Corbett Cobras | 1540 |
| 35 | David DaviesRoyal Rodents | Royal Rodents | 1540 |
| 36 | Josh ChanningTCC | TCC | 1539 |
| 37 | Leigh ClarkeRoyal Oak A | Royal Oak A | 1539 |
| 38 | Gavin CawleySarn Club | Sarn Club | 1538 |
| 39 | Allan OwenSarn Club | Sarn Club | 1535 |
| 40 | Pete SullivanSarn Club | Sarn Club | 1532 |
| 41 | Jon PriceBrackla Assassins | Brackla Assassins | 1532 |
| 42 | Paul TaylorRoyal Rodents | Royal Rodents | 1531 |
| 43 | Tomos OwenCefn B | Cefn B | 1528 |
| 44 | Paul WilliamsLlangeinor FC | Llangeinor FC | 1526 |
| 45 | Craig GoughPrince X | Prince X | 1526 |
| 46 | Oakley AdamsCefn B | Cefn B | 1525 |
| 47 | James QuigleyOdds | Odds | 1524 |
| 48 | Jon TyrrellPrince X | Prince X | 1520 |
| 49 | Morgan ChurchillLlangeinor FC | Llangeinor FC | 1519 |
| 50 | Gabe EvansCefn B | Cefn B | 1518 |
| 51 | Nigel FarmerRoyal Oak B | Royal Oak B | 1518 |
| 52 | Ethan GarfieldSquirrel | Squirrel | 1517 |
| 53 | Lewis OwenSarn Club | Sarn Club | 1516 |
| 54 | Phil RogersSarn Club | Sarn Club | 1515 |
| 55 | Stacey AylmoreRoyal Rodents | Royal Rodents | 1513 |
| 56 | James DavidOdds | Odds | 1513 |
| 57 | Rhys Jones (Llan)Llangeinor FC | Llangeinor FC | 1512 |
| 58 | Logan HumeSquirrel | Squirrel | 1511 |
| 59 | Jonny DaviesBrackla Assassins | Brackla Assassins | 1508 |
| 60 | Rhys Jones (TCC)TCC | TCC | 1508 |
| 61 | Brandon ClatworthySarn Club | Sarn Club | 1508 |
| 62 | Robert BowenLlangeinor FC | Llangeinor FC | 1507 |
| 63 | Tyler ClarkeOdds | Odds | 1507 |
| 64 | Gordan WattCefn A | Cefn A | 1506 |
| 65 | Sam DavidRoyal Rodents | Royal Rodents | 1504 |
| 66 | Rob CollinsRoyal Oak B | Royal Oak B | 1501 |
| 67 | Brian HugglestonFox & Hounds B | Fox & Hounds B | 1501 |
| 68 | Mark SpruceLlangeinor FC | Llangeinor FC | 1500 |
| 69 | Breneg UngoedBrackla Assassins | Brackla Assassins | 1500 |
| 70 | Colin ParkinRailway | Railway | 1500 |
| 71 | Daryll ChurchillLlangeinor FC | Llangeinor FC | 1500 |
| 72 | David BurnettRoyal Rodents | Royal Rodents | 1500 |
| 73 | Elis JamesTCC | TCC | 1500 |
| 74 | Elliot KnipePrince X | Prince X | 1500 |
| 75 | Gareth CutterBrackla Assassins | Brackla Assassins | 1500 |
| 76 | Harri WilliamsTCC | TCC | 1500 |
| 77 | Jack EvansBrackla Assassins | Brackla Assassins | 1500 |
| 78 | Jamie MurphyTCC | TCC | 1500 |
| 79 | Justin JonesBrackla Assassins | Brackla Assassins | 1500 |
| 80 | M BurstonFox & Hounds B | Fox & Hounds B | 1500 |
| 81 | Mark ButtonLlangeinor FC | Llangeinor FC | 1500 |
| 82 | Michael WestOdds | Odds | 1500 |
| 83 | Morgan WilliamsTCC | TCC | 1500 |
| 84 | Nick DaviesTCC | TCC | 1500 |
| 85 | Richard JohnFox & Hounds B | Fox & Hounds B | 1500 |
| 86 | Rob MerchantFox & Hounds B | Fox & Hounds B | 1500 |
| 87 | Ryan LewisCorbett Cobras | Corbett Cobras | 1500 |
| 88 | Sam GaleCefn B | Cefn B | 1500 |
| 89 | Tom HopwoodCefn B | Cefn B | 1500 |
| 90 | Keenan ChickRailway | Railway | 1498 |
| 91 | Roger HollymanRailway | Railway | 1497 |
| 92 | Lorne PalmerRoyal Rodents | Royal Rodents | 1497 |
| 93 | Kenzie JohnsSquirrel | Squirrel | 1496 |
| 94 | Kalve JenkinsLlangeinor FC | Llangeinor FC | 1496 |
| 95 | Nathan DavidsonRailway | Railway | 1496 |
| 96 | John DaviesRailway | Railway | 1494 |
| 97 | Ian SincockRailway | Railway | 1494 |
| 98 | Kevin TurnerOdds | Odds | 1494 |
| 99 | John ChillcottBrackla Assassins | Brackla Assassins | 1493 |
| 100 | Ethan HartCefn B | Cefn B | 1492 |
| 101 | Lewis DavidOdds | Odds | 1489 |
| 102 | Nathan PriorPrince X | Prince X | 1488 |
| 103 | Mark EvansCefn A | Cefn A | 1488 |
| 104 | David Davies (Rail)Railway | Railway | 1484 |
| 105 | Dai LlewellynRailway | Railway | 1483 |
| 106 | John KeenRoyal Oak B | Royal Oak B | 1483 |
| 107 | Josh PayneTCC | TCC | 1481 |
| 108 | Terry RaynerOdds | Odds | 1479 |
| 109 | Ieuan PowellRailway | Railway | 1479 |
| 110 | Mike EdwardsRoyal Oak B | Royal Oak B | 1478 |
| 111 | Dean SheardOdds | Odds | 1475 |
| 112 | Scott DrydenCefn B | Cefn B | 1475 |
| 113 | Tommy MurphySquirrel | Squirrel | 1474 |
| 114 | Mark WeeksFox & Hounds B | Fox & Hounds B | 1474 |
| 115 | Jack DrydenCefn B | Cefn B | 1473 |
| 116 | Richard HulmesRoyal Rodents | Royal Rodents | 1473 |
| 117 | Tudor CoatesLlangeinor FC | Llangeinor FC | 1472 |
| 118 | Pip ColesRailway | Railway | 1470 |
| 119 | Aled WilliamsFox & Hounds B | Fox & Hounds B | 1468 |
| 120 | Lyndsey SayersRoyal Oak A | Royal Oak A | 1468 |
| 121 | Gerry VickersOdds | Odds | 1467 |
| 122 | David MatthewsTCC | TCC | 1466 |
| 123 | Colin JonesFox & Hounds B | Fox & Hounds B | 1464 |
| 124 | Adam WorrellRoyal Oak A | Royal Oak A | 1462 |
| 125 | Barry Jones (Odds)Odds | Odds | 1460 |
| 126 | Matthew HaleSarn Club | Sarn Club | 1458 |
| 127 | Jack TaylorOdds | Odds | 1450 |
| 128 | Connor EastwoodRoyal Oak A | Royal Oak A | 1449 |
| 129 | Gareth ClarkeRailway | Railway | 1448 |
| 130 | Jordan CocksSquirrel | Squirrel | 1445 |
| 131 | David GullyTCC | TCC | 1444 |
| 132 | Ieuan HoggSquirrel | Squirrel | 1442 |
| 133 | Ray JohnRoyal Oak B | Royal Oak B | 1441 |
| 134 | Owain RichardsRoyal Oak B | Royal Oak B | 1435 |
| 135 | Anthony JonesFox & Hounds B | Fox & Hounds B | 1431 |
| 136 | Paul SmalldonCefn A | Cefn A | 1430 |
| 137 | Liam GullyTCC | TCC | 1426 |
| 138 | Lawrence McarthyFox & Hounds B | Fox & Hounds B | 1424 |
| 139 | Paul WoodSquirrel | Squirrel | 1416 |
| 140 | Kyle GriffithsSarn Club | Sarn Club | 1410 |
| 141 | Aaron MartinRoyal Oak A | Royal Oak A | 1409 |
| 142 | John NixonRailway | Railway | 1405 |
| 143 | Colin SalterRoyal Oak B | Royal Oak B | 1403 |
| 144 | Kyle ChanningTCC | TCC | 1401 |
| 145 | Claire ChalmersRoyal Oak B | Royal Oak B | 1396 |
| 146 | Simon ChalmersRoyal Oak B | Royal Oak B | 1389 |
| 147 | Antony TrevelyhanLlangeinor FC | Llangeinor FC | 1388 |
| 148 | Neil Williams (RoB)Royal Oak B | Royal Oak B | 1374 |
| 149 | Richard LewisSquirrel | Squirrel | 1350 |
| 150 | Luke LednorSquirrel | Squirrel | 1345 |
| 151 | Rob BuxtonSquirrel | Squirrel | 1318 |
| 152 | Rhys WaresSquirrel | Squirrel | 1306 |
👑 led this category in 2025/26 Season.