Week 1 · 26 October 2026
Royal Rodents v Fox & Hounds B
10–4
Frames 8–4, plus the match win bonus.
Scorecard
| # | Royal Rodents | Fox & Hounds B |
|---|---|---|
| Session 1 · Singles | ||
| 1 | Sam David | Anthony Jones |
| 2 | David Davies | John Weeks |
| 3 | Lorne Palmer | Aled Williams |
| 4 | Paul Taylor | Brian Huggleston |
| 5 | Richard Hulmes | Lawrence Mcarthy |
| Session 2 · Doubles | ||
| 6 | Lorne PalmerRichard Hulmes | Colin JonesJohn Weeks |
| 7 | Sam DavidDavid Davies | Anthony JonesMark Weeks |
| Session 3 · Singles | ||
| 8 | Lorne Palmer | John Weeks |
| 9 | Sam David | Aled Williams |
| 10 | Stacey Aylmore | Anthony Jones |
| 11 | David Davies | Lawrence Mcarthy |
| 12 | Paul Taylor | Colin Jones |
| 8 | 4 | |
Highlighted names won the frame.